Energy saving insulation -
The insulation performance is superior, the insulation effect of the same thickness is 2 times that of EPS board.
Fire retardant -
The products have passed the inspection of national quality supervision center for fixed fire extinguishing systems and fire-resistant components, and the combustion grade has reached the standard of GB8624B2.
Air tight and sound proof -
Sound absorption is good, and the sound caused by the impact of rain, hail and so on has the abatement effect.
Waterproof and rust proof -
Large span, fast drainage, good waterproof effect;The screw is hidden, not easy to rust, prolong the service life of the plate.
Aesthetic economy -
Beautiful appearance, rich color;Reduce material loss, save construction time and engineering costs.
Fast construction -
Polyurethane sheet is produced in a highly controlled, constant temperature environment in the factory, with stable quality;It is fast in construction and has been used for more than 35 years.
PERFORMANCE DESCRIPTION
PARAMETRIC DESCRIPTION | |||
Sheet name | roof boarding | ||
Effective cover | 1000mm | ||
Steel thickness | 0.4-0.7 | ||
Regular color | White grey, crimson, navy blue, iron grey, etc | ||
Recommend coating | Fluorocarbon coating PVDF, SMP coating, HDP coating, polyester PE coating, etc | ||
The thickness of the core material | 50、60、75、80、100Etc. | ||
The name of the core material | Polyurethane (pu) | Polyurethane edge sealing fiberglass wool | Polyurethane edge sealing rock wool |
heat conductivity coefficient | ≤0.023w/m·k | 0.035-0.041w/m·k | 0.037-0.043w/m·k |
HEAT TRANSFER COEFFICIENT
The whole thickness | K value (K/㎡h℃) | Heavy plate | The load distribution | ||||||||||||
Simply supported(mm) | continuous(mm) | ||||||||||||||
P=kg/㎡ | 60 | 80 | 100 | 120 | 150 | 200 | 60 | 80 | 100 | 120 | 150 | 200 | |||
45 | 0.36 | 11.85 | L= | 4354 | 3850 | 3484 | 3201 | 2871 | 2472 | 4876 | 4312 | 3902 | 3585 | 3215 | 2768 |
50 | 0.32 | 12.05 | L= | 4606 | 4070 | 3680 | 3378 | 3027 | 2602 | 5158 | 4558 | 4212 | 3783 | 3390 | 3914 |
60 | 0.27 | 12.45 | L= | 5088 | 4489 | 4054 | 3716 | 3323 | 2848 | 5698 | 5027 | 4540 | 4146 | 3721 | 3189 |
75 | 0.21 | 13.05 | L= | 5767 | 5078 | 4578 | 4190 | 3738 | 3192 | 6459 | 5687 | 5127 | 4692 | 4186 | 3575 |
100 | 0.16 | 14.05 | L= | 6818 | 5993 | 5393 | 4927 | 4385 | 3731 | 7636 | 6712 | 6040 | 5518 | 4911 | 4178 |
120 | 0.13 | 14.85 | L= | 7616 | 6690 | 6017 | 5494 | 4886 | 4152 | 8529 | 7492 | 6739 | 6153 | 5472 | 4650 |
150 | 0.11 | 16.05 | L= | 8780 | 7716 | 6943 | 6343 | 5644 | 4800 | 9833 | 8641 | 7776 | 7104 | 6321 | 5376 |
Note: The values in the table above are taken from the outer plate 0.6mm, the inner plate 0.5mm, and the polyurethane capacity 40kg/m³
HEAT TRANSFER COEFFICIENT
The whole thickness | K value (K/㎡h℃) | Heavy plate | The load distribution | ||||||||||||
Simply supported(mm) | continuous(mm) | ||||||||||||||
P=kg/㎡ | 60 | 80 | 100 | 120 | 150 | 200 | 60 | 80 | 100 | 120 | 150 | 200 | |||
50 | 0.64 | 13.08 | L= | 4520 | 3975 | 3580 | 3273 | 2916 | 2484 | 5062 | 4452 | 4009 | 3665 | 3265 | 2782 |
75 | 0.43 | 14.63 | L= | 5631 | 4931 | 4421 | 4026 | 3566 | 3012 | 6306 | 5522 | 4951 | 4509 | 3993 | 3373 |
100 | 0.32 | 16.18 | L= | 6639 | 5798 | 5186 | 4711 | 4159 | 3995 | 7435 | 6493 | 5808 | 5276 | 4658 | 3914 |
Note: The values in the table above are taken from the outer steel plate 0.6mm, the inner steel plate 0.5mm, and the capacity of rock wool is 120kg/m³